| University of Colombo. (B.Sc.) |
1st Year |
Semester 1 |
Fundamentals of Programming | Theory+Practicals |
| Differencial Equations 1 | Theory | |||
| Vectors | Theory | |||
| Calculus 1 | Theory | |||
| Geometry | Theory | |||
| Modern Physics | Theory | |||
| Modern Optics | Theory | |||
| Physics Laboratory 1 | Practicals | |||
Semester 2 |
Introduction to Computing | Theory | ||
| Matrices | Theory | |||
| Graph Theory | Theory | |||
| Algebra | Theory | |||
| Waves & Vibrations and Circuit Theory | Theory | |||
| Thermodynamics | Theory | |||
| Electronics and Computing Laboratory 1 | Practicals | |||
2nd Year |
Semester 1 |
Internet Technologies | Theory+Project | |
| Differential Equations 2 | Theory | |||
| Linear Programming | Theory | |||
| Calculus 2 | Theory | |||
| Logic and Combinatorics | Theory | |||
| Analogue and Digital Electronics | Theory | |||
| Physics of Semiconductor Devices | Theory | |||
| Electronics and Computing Laboratory 2 | Practicals | |||
Semester 2 |
Fundamentals of Software Engineering | Theory | ||
| Numerical Analysis | Theory | |||
| Optimization | Theory | |||
| Linear Algebra | Theory | |||
| Electromagnetic Theory | Theory | |||
| Special Relativity | Theory | |||
| Physics Laboratory 2 | Practicals | |||
3rd Year |
Semester 1 |
Visual Programming Technologies |
Theory+Project | |
| Mathematical Modeling in Economics and Business | Theory | |||
| Operational Research 1 | Theory | |||
| Analogue and Digital Electronics 2 | Theory | |||
| Nuclear Techniques 1 | Practicals | |||
Semester 2 |
Management Information Systems | Theory | ||
| Time Series and Forecasting | Theory | |||
| Operational Research 2 | Theory | |||
| Environmental Physics | Theory | |||
| Medical Physics | Theory | |||
| Nuclear Physics | Theory | |||
| Computational Physics Laboratory | Practicals | |||
| Institution of Engineers Sri Lanka. (Electronics, Communications and Computer Engineering) |
Part 1 |
Mathematics |
Theory | |
| Electrotechniques | Theory | |||
| Presentation of Engineering Information | Theory+Practicals | |||
| Thermodynamics | Theory | |||
| Applied Mechanics | Theory | |||
| Propertties and Sthength of Materials | Theory | |||
Part 2 |
Mathematics | Theory | ||
| Electronics | Theory+Practicals | |||
| Communications | Theory+Practicals | |||
| Electromagnetic Fields and Networks | Theory | |||
| Power Systems 1 | Theory+Practicals | |||
| Electrical Machines 1 | Theory+Practicals | |||
Part 3 |
A |
Mathematics | Theory | |
| Electronic Systems Engineering | Theory+Practicals | |||
| Communication Systems Engineering | Theory+Practicals | |||
| Computer Systems Engineering | Theory+Practicals | |||
| Power Electronics and Applications | Theory+Practicals | |||
| Software Systems Engineering | Theory+Practicals | |||
B |
Engineering Management | Theory | ||
C |
Project | Practicals | ||
| University of Colombo. (BIT) |
1st Year |
Semester 1 |
Mathematics for Computing 1 | Theory |
| Fundamentals of Programming | Theory+Practicals | |||
| Fundamentals of Computer Systems & PC Applications | Theory+Practicals | |||
| Systems Analysis & Design | Theory | |||
Semester 2 |
Computer Architecture & Operating Systems | Theory+Practicals | ||
| Data Structures & Algorithms | Theory+Practicals | |||
| Database Management Systems | Theory+Practicals | |||
| Fundamentals of Software Engineering | Theory | |||
2nd Year |
Semester 3 |
Object Oriented Systems Development | Theory+Practicals | |
| Mathematics for Computing 2 | Theory | |||
| Operational Research | Theory | |||
| Web Development Techniques | Theory+Practicals | |||
Semester 4 |
Data Communications & Networks | Theory | ||
| Software Project Management | Theory | |||
| Rapid Application Development | Theory+Practicals | |||
| Fundamentals of Multi Media | Theory+Practicals | |||
3rd Year |
Semester 5 |
Professional Issues in IT | Theory | |
| Security of Information Systems | Theory | |||
| Internet Application Development | Theory+Practicals | |||
| Intelligent Systems | Theory | |||
| Final Year Project | Practicals | |||
Semester 6 |
Systems & Network Administration | Theory+Practicals | ||
| E-Commerce | Theory | |||
| Final Year Project | Practicals | |||
| INFO Computer Consultations (Pvt) Ltd. (Diploma in Computer Studies) |
6 Months |
DOS | Theory+Practicals | |
| Windows | Theory+Practicals | |||
| MS Office | Theory+Practicals | |||
| Ananda College Colombo 10. |
GCE Advanced Level |
Combined Mathematics | Theory | |
| Physics | Theory+Practicals | |||
| Chemistry | Theory+Practicals | |||
| General English | Theory | |||
| Dharmapala Vidyalaya Pannipitiya. |
GCE Ordinary Level |
Mathematics | Theory | |
| Science | Theory | |||
| Electronics | Theory+Practicals | |||
| Sinhala | Theory | |||
| English | Theory | |||
| Social Studies | Theory | |||
| Buddhism | Theory | |||
| Western Music | Theory+Practicals | |||